Melee Size Charts
As experts in the field, both gemologists and professionals in the industry require accurate measurements, to the precision of a hundredth decimal place. It is imperative to recognize that, when converting millimeters to weight, the values presented in the chart beneath are grounded in the Ideal Cut diamond melee. The tolerance in millimeter dimensions can fluctuate depending on the specific cut of the gemstone. For rapid, accessible answers, you can consult our melee diamond size charts.
ROUND FULL CUT SIZE CHART
| Diameter (mm) | Carat Weight | Sieve Size |
|---|---|---|
| 0.80 – 1.2 | .005 – .009 ct | -2.5 |
| 1.3 – 1.7 | .01 – .02 ct | 2.5 – 6.5 |
| 1.8 – 1.9 | .02 ct | 6.5 – 7.5 |
| 2.0 – 2.2 | .03 – .04 ct | 7.5 – 9 |
| 2.3 – 2.6 | .05 – .07 ct | 9 – 11 |
| 2.7 – 2.8 | .07 – .08 ct | 11 – 12 |
| 2.9 – 3.1 | .09 – .11 ct | 12 – 13.5 |
| 3.2 – 3.3 | .12 – .13 ct | 13.5 – 14.5 |
| 3.4 – 3.5 | .14 – .17 ct | 14.5 – 15.5 |
| 1/5 | .18 – .22 ct | 15.5 |
| 1/4 | .23 – .29 ct | – |
| 1/3 | .30 – .36 ct | – |
| 3/8 | .37 – .45 ct | – |
PRINCESS CUT SIZE CHART
| Size (mm) | Carat Weight |
|---|---|
| 1.4 – 1.8 | .01 – .04 ct |
| 1.9 – 2.2 | .05 – .06 ct |
| 2.3 – 2.6 | .07 – .11 ct |
| 2.7 – 2.8 | .12 – .13 ct |
| 2.9 – 3.0 | .14 – .17 ct |
| 3.1 – 3.2 | .18 – .21 ct |
| 3.3 – 3.4 | .22 – .24 ct |
| 3.5 – 3.6 | .25 – .28 ct |
| 3.7 – 3.8 | .30 – .35 ct |
MARQUISE CUT SIZE CHART
| Length × Width (mm) | Carat Weight |
|---|---|
| 3 × 1.5 | .025 ct |
| 3.5 × 1.75 | .065 ct |
| 3.5 × 2 | .07 ct |
| 4 × 2 | .10 ct |
| 3.75 × 1.75 | .11 ct |
| 4.25 × 2.25 | .12 ct |
| 5.5 × 2.75 | .16 ct |
| 5.5 × 3 | .18 ct |
| 5 × 3 | .20 ct |
| 6.5 × 3 | .23 ct |
| 6 × 3 | .25 ct |
QUESTIONS ABOUT MELEE SIZING?
Please contact us if you have any questions or need assistance.
Call or email our team


